#RD1401943 1c Stock Transfer Stamp, bright green, watermark, perf 11
$0.65- $1.25 #RD1411943 2c Stock Transfer Stamp, bright green, watermark, perf 11
$0.65- $1.25 #RD1431943 5c Stock Transfer Stamp, bright green, watermark, perf 11
$0.65- $1.25 #RF11894 2c lake,unwmk,engr,roul 51/2
$0.50- $1.50 #RD1211942 10c Stock Transfer Stamp, bright green, watermark, perf 11
$0.65- $3.75 #RD1191942 4c Stock Transfer Stamp, bright green, watermark, perf 11
$1.30- $7.50 #RD1421943 4c Stock Transfer Stamp, bright green, watermark, perf 11
$0.65- $3.25 #RD1221942 20c Stock Transfer Stamp, bright green, watermark, perf 11
$0.65- $4.50 #RI31935 2 1/4c Potato Tax Stamp - yellow-green, engraved, unwatermarked, perf 11
$1.00- $1.50 #RD91918-22 50c Stock Transfer Stamp, carmine rose, horizontal overprint, perf 11
$0.50- $1.50 #RD2131946 10c Stock Transfer Stamp, bright green, watermark, perf 11
$0.65- $2.25 #RI11935 3/4c Potato Tax Stamp - carmine rose, engraved, unwatermarked, perf 11
$1.00- $1.50 #RD1231942 25c Stock Transfer Stamp, bright green, watermark, perf 11
$0.65- $3.95 #RD351920 20c Stock Transfer Stamp, carmine rose,horizontal overprint, perf 11
$0.50- $8.00 #RD2121946 5c Stock Transfer Stamp, bright green, watermark, perf 11
$0.65- $1.25 #RD131918-22 $2 Stock Transfer Stamp, rose, vertical overprint, perf 11
$0.50- $5.00 #R1541898 1c US Internal Revenue Stamp - Intricate Revenue overprint, type B, green red
$0.50- $69.00 #RD1201942 5c Stock Transfer Stamp, bright green, watermark, perf 11
$0.65- $1.50 #RD1181942 2c Stock Transfer Stamp, bright green, watermark, perf 11
$0.65- $1.25 #RC131918-34 $5 Future Delivery Stamp -type I, dark blue
$0.80- $105.00