#25291991 19c Fishing Boat, coil
$0.20- $6.50 #2523A1991 29c Flag over Mount Rushmore, gravure version
$1.00- $7.50 #25261992 29c Flower, coil
$0.75- $8.00 #25251991 29c Flower, rouletted coil
$0.20- $8.00 #2531A1991 29c Liberty Torch, ATM booklet single
$0.20- $3.20 #25301991 19c Hot-Air Balloon, booklet single
$0.25- $5.00 #25221991 29c F-rate Flag
$0.50- $3.20 #26081993 23c USA Presort, SV coil
$0.75- $7.00 #26041993 10c Eagle and Shield, SV coil
$0.20- $3.75 #25281991 29c Flag and Olympic Rings
$0.20- $3.20 #25231991 29c Flag over Mount Rushmore
$0.20- $7.25 #26051993 23c Stars and Stripes, coil
$0.30- $6.00 #25181991 29c F-rate Flower, coil
$0.20- $6.75 #26031993 10c Eagle and Shield, BEP coil
$0.20- $4.50 #26071992 23c USA Presort, BEP coil
$0.35- $6.75 #25241991 29c Flower
$0.20- $120.00 #25311991 29c Flags on Parade
$0.20- $120.00 #25271991 29c Flower, booklet single
$0.20- $3.20 #25201991 29c F-rate Flower, KCS booklet single
$1.95- $4.00 #26061992 23c USA Presort, ABN coil
$0.20- $6.75